|
Verified Supplier
Shandong, China (Mainland) |
Shandong, China (Mainland)
Condition: | New | Model Number: | LXP2030 |
---|---|---|---|
Rated Power: | 63A | Place Of Origin: | Shandong, China (Mainland) |
Dimension: | 2000*3000mm | Weight: | 2000kg |
Certification: | CE ISO | Power Frequency: | 50HZ |
Iron / Stainless Steel Gantry Plasma Cutting Machine Hypertherm Plasma Cutters
— — Production introduction
The dragon 3 axis plasma and flame 4m cnc metal cutting machine is specially designed for metal plate cutting,it is characterized of high automation and efficiency,easy operation and long service time. This CNC plasma and flame cutting machine is gantry structure with double-driven system, working size can be customized upon requirement.It can be used for cutting carbon steel, stainless steel and non-ferrous metal in any 2 d graphics,thus is widely used in metal cutting fields.
— — Features
1 . Steel hollow beam design ensures good heat dissipation without deformation.
2 . The gear-rack driving motions without engagement gap ensure the machine running smooth at high speed.
3 . Fully functionalized CNC system and optocoupler device enhance the super anti-jamming capability of the plasma system.
4 . World’s top branded components and circuits ensure long service life.
5 . Multiple cutting torches can be configured. Both flame and plasma torches are optional to meet the needs of cutting different materials in a range of thickness.
— — Parameters
Model | LXP2030 | ||
Cutting Mode | Plasma | Flame | Flame and Plasma |
Driving Mode | Single side | ||
Track Width(m) | 4m- 7m | ||
Working Width(m) | 0.8m less than track width | ||
Working Length (m) | 2m less than track length | ||
Flame Cutting thickness(mm) | 5-200 (specific type up to 300) | ||
Plasma Cutting thickness(mm) | According to the plasma generator | ||
Number of Cutting Torch | At customers’ requests |
Cutting Technical Data | ||||
Model | LXP2030 | |||
Cutting Thickness(mm) | Flame:5-60mm , Plasma:1-25mm | |||
Cutting Speed (mm/min) | 50-3800 | |||
Running speed (mm/min) | 12000 | |||
Basic components | ||||
Cutting Mode | Plasma or Flame or plasma and flame dual use | |||
Drive Motor Number | Servo motor or stepper motor , Dual-side | |||
Cutting Torch Number | Customize according user’s need | |||
Driving Motor | China stepper or Japan Ac servo motor | |||
NC Controller | Start + THC | |||
Plasma Power | Chinese huayuan power supplier/USA hypertherm | |||
Programming software | Auto CAD | |||
Nesting software | China or Australia professional nesting software | |||
Gearbox | Neugart planet | |||
Other Data | ||||
Working temperature | - 10°C -45°C | |||
Humidity | <90%, no condensation | |||
Surroundings | Ventilation, no big shake | |||
Power voltage | 3×380V±10% or up by user’s local condition | |||
Operation language | English or Chinese or Russian |
— — CNC plasma cutting machine
— — Samples
— — Contact us:
Whats app:+86 18366192824
Skype:export16@linkcnc.com
E-mail:export16@linkcnc.com